Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

ALL STARS

 
AllStarTeams AllStarGames

     
                 
     
    Div A #1
Div A #2
   
   
Div A #1 ABHRRBI
R. CORMIER5210
A. FOX5310
K. REED4111
D. MILLER3222
A. HUNTER4221
P. GIACOBBE4110
J. LEANDRI4211
G. SCHMEELK4101
T. HAGIST4300
C. GRISWOLD4211
K. HESCH4210
P. KURCZY4101
TEAM TOTALS 4922118
Div A #2 ABHRRBI
M. NAKAGAWA4110
J. FINN4311
J. RIVERS4101
C. HALVORDSON3001
W. HEDDING4210
KEVIN FROLING4110
B. HUTA4231
J. KARAVOLIS4100
J. ROZYCKI3223
F. GENCARELLI4201
S. KARAVOLIS4211
KURTIS FROLING3000
TEAM TOTALS 4517109
   
        
   
2B: A. FOX , D. MILLER , T. HAGIST , M. NAKAGAWA 3B: J. ROZYCKI HR: D. MILLER
   
         
   
                 
PITCHING IP H R ER BB K HR
R. CORMIER (A1)917109100
J. ROZYCKI (A2)71474121
F. GENCARELLI (A2)2844000
   
         
   
SCORE BY INNING 123456789RH
Div A #1 3 0 2 0 0 4 0 0 2 1122
Div A #2 0 1 0 0 2 3 1 0 3 1017
   
         
     
   
 
 
                 
     
    Div B #1
Div B #2
   
   
Div B #1 ABHRRBI
N. JONES4211
B. JOHNSON4110
A. SHARP3111
N. DASILVA4332
S. LEMBREE4321
K. STETSON4322
J. DOTTA4111
A. LABRIE4312
W. LAMBERT4211
C. SULLIVAN4113
N. HERNANDEZ4100
E. PARKER4110
S. BALDWIN3100
TEAM TOTALS 50231514
Div B #2 ABHRRBI
D. ZIEGENFUSS4112
K. RUPERT3310
M. SMITH4110
J. ZEPP4220
P. POTTS4220
J. BOLDUC3211
M. LONG4111
A. COMETA4210
K. LEACH4311
J. RIVERA4110
S. DRISCOLL4212
P. LAVALLEE3001
TEAM TOTALS 4520138
   
        
   
2B: N. JONES , A. SHARP , N. DASILVA , K. STETSON , E. PARKER , J. ZEPP , S. DRISCOLL 3B: HR: N. DASILVA , C. SULLIVAN , D. ZIEGENFUSS
   
         
   
                 
PITCHING IP H R ER BB K HR
N. HERNANDEZ (B1)920138111
M. LONG (B2)9231514112
   
         
   
SCORE BY INNING 123456789RH
Div B #1 2 0 0 4 0 7 1 1 0 1523
Div B #2 2 0 2 1 0 0 5 3 0 1320
   
         
     
   
 
 
                 
     
    Div C #1
Div C #2
   
   
Div C #1 ABHRRBI
J. BRYANT4330
J. BARNETT3211
M. TYSZKIEWICZ4201
J. HUNT4110
J. GARTHE4120
N. MARANDA4101
M. SCARZELLA4111
G. FELIPE3220
J. RICHARDS3102
J. JABLONSKI3100
J. TRASK2010
S. JACKSON3210
M. KAZANA2011
TEAM TOTALS 4317137
Div C #2 ABHRRBI
G. HEW4220
J. SELBY4200
J. LEESE4322
T. HATCH4222
A. WOODS4340
J. SILLUZIO3333
B. LAMBERT4422
S. GNADE3101
J. BEHM2002
D. MAHONEY3200
J. SIMA3000
M. MCCABE3200
D. HYLAND3000
TEAM TOTALS 44241512
   
        
   
2B: J. BRYANT , M. TYSZKIEWICZ , J. HUNT , G. FELIPE , J. LEESE , A. WOODS , J. SILLUZIO , B. LAMBERT , D. MAHONEY , M. MCCABE 3B: HR: J. LEESE , T. HATCH
   
         
   
                 
PITCHING IP H R ER BB K HR
S. JACKSON (C1)8241512012
J. SILLUZIO (C2)41174000
S. GNADE (C2)5663010
   
         
   
SCORE BY INNING 123456789RH
Div C #1 3 1 1 2 3 0 1 2 0 1317
Div C #2 0 3 0 3 0 4 0 5 1524
   
         
     
   
 





Div A #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    R. CORMIER .400 1 5 1 2 0 3 0 0 0 0 1 0 .400 .400 .800    
    A. FOX .600 1 5 1 3 0 4 1 0 0 0 1 0 .600 .800 1.400    
    K. REED .250 1 4 1 1 1 3 0 0 0 1 0 0 .400 .250 .650    
    D. MILLER .667 1 3 2 2 2 6 1 0 1 1 0 0 .750 2.000 2.750    
    A. HUNTER .500 1 4 2 2 1 5 0 0 0 0 0 0 .500 .500 1.000    
    P. GIACOBBE .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    J. LEANDRI .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000    
    G. SCHMEELK .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
    T. HAGIST .750 1 4 0 3 0 3 1 0 0 0 0 0 .750 1.000 1.750    
    C. GRISWOLD .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000    
    K. HESCH .500 1 4 1 2 0 3 0 0 0 0 0 0 .500 .500 1.000    
    P. KURCZY .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    R. CORMIERW19.0171090109.0002.000    
    TEAM TOTALS     9.0171090109.0002.000    
     
   
 





Div A #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    M. NAKAGAWA .250 1 4 1 1 0 2 1 0 0 0 0 0 .250 .500 .750    
    J. FINN .750 1 4 1 3 1 5 0 0 0 0 0 0 .750 .750 1.500    
    J. RIVERS .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
    C. HALVORDSON .000 1 3 0 0 1 1 0 0 0 0 0 1 .000 .000 .000    
    W. HEDDING .500 1 4 1 2 0 3 0 0 0 0 0 0 .500 .500 1.000    
    KEVIN FROLING .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    B. HUTA .500 1 4 3 2 1 6 0 0 0 0 0 0 .500 .500 1.000    
    J. KARAVOLIS .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    J. ROZYCKI .667 1 3 2 2 3 7 0 1 0 1 0 0 .750 1.333 2.083    
    F. GENCARELLI .500 1 4 0 2 1 3 0 0 0 0 0 0 .500 .500 1.000    
    S. KARAVOLIS .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000    
    KURTIS FROLING .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    J. ROZYCKIL17.014741225.1432.286    
    F. GENCARELLI12.084400018.0004.000    
    TEAM TOTALS     9.0221181228.0002.667    
     
   
 





Div B #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    N. JONES .500 1 4 1 2 1 4 1 0 0 0 0 0 .500 .750 1.250    
    B. JOHNSON .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    A. SHARP .333 1 3 1 1 1 3 1 0 0 0 0 1 .250 .667 .917    
    N. DASILVA .750 1 4 3 3 2 8 1 0 1 0 0 0 .750 1.750 2.500    
    S. LEMBREE .750 1 4 2 3 1 6 0 0 0 0 0 0 .750 .750 1.500    
    K. STETSON .750 1 4 2 3 2 7 1 0 0 0 0 0 .750 1.000 1.750    
    J. DOTTA .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500    
    A. LABRIE .750 1 4 1 3 2 6 0 0 0 0 0 0 .750 .750 1.500    
    W. LAMBERT .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000    
    C. SULLIVAN .250 1 4 1 1 3 5 0 0 1 0 0 0 .250 1.000 1.250    
    N. HERNANDEZ .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    E. PARKER .250 1 4 1 1 0 2 1 0 0 0 0 0 .250 .500 .750    
    S. BALDWIN .333 1 3 0 1 0 1 0 0 0 0 1 0 .333 .333 .667    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    N. HERNANDEZW19.0201381118.0002.333    
    TEAM TOTALS     9.0201381118.0002.333    
     
   
 





Div B #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    D. ZIEGENFUSS .250 1 4 1 1 2 4 0 0 1 0 0 0 .250 1.000 1.250    
    K. RUPERT 1.000 1 3 1 3 0 4 0 0 0 1 0 0 1.000 1.000 2.000    
    M. SMITH .250 1 4 1 1 0 2 0 0 0 0 1 0 .250 .250 .500    
    J. ZEPP .500 1 4 2 2 0 4 1 0 0 0 0 0 .500 .750 1.250    
    P. POTTS .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000    
    J. BOLDUC .667 1 3 1 2 1 4 0 0 0 0 0 1 .500 .667 1.167    
    M. LONG .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500    
    A. COMETA .500 1 4 1 2 0 3 0 0 0 0 0 0 .500 .500 1.000    
    K. LEACH .750 1 4 1 3 1 5 0 0 0 0 0 0 .750 .750 1.500    
    J. RIVERA .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    S. DRISCOLL .500 1 4 1 2 2 5 1 0 0 0 0 0 .500 .750 1.250    
    P. LAVALLEE .000 1 3 0 0 1 1 0 0 0 0 0 0 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    M. LONGL19.023151420114.0002.556    
    TEAM TOTALS     9.023151420114.0002.556    
     
   
 





Div C #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    J. BRYANT .750 1 4 3 3 0 6 2 0 0 0 0 0 .750 1.250 2.000    
    J. BARNETT .667 1 3 1 2 1 4 0 0 0 0 0 1 .500 .667 1.167    
    M. TYSZKIEWICZ .500 1 4 0 2 1 3 2 0 0 0 0 0 .500 1.000 1.500    
    J. HUNT .250 1 4 1 1 0 2 1 0 0 0 0 0 .250 .500 .750    
    J. GARTHE .250 1 4 2 1 0 3 0 0 0 0 0 0 .250 .250 .500    
    N. MARANDA .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
    M. SCARZELLA .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500    
    G. FELIPE .667 1 3 2 2 0 4 1 0 0 0 0 0 .667 1.000 1.667    
    J. RICHARDS .333 1 3 0 1 2 3 0 0 0 0 0 0 .333 .333 .667    
    J. JABLONSKI .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667    
    J. TRASK .000 1 2 1 0 0 1 0 0 0 1 1 0 .333 .000 .333    
    S. JACKSON .667 1 3 1 2 0 3 0 0 0 0 0 0 .667 .667 1.333    
    M. KAZANA .000 1 2 1 0 1 2 0 0 0 0 0 1 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    S. JACKSONL18.024151220113.5003.000    
    TEAM TOTALS     8.024151220113.5003.000    
     
   
 





Div C #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    G. HEW .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000    
    J. SELBY .500 1 4 0 2 0 2 0 0 0 0 1 0 .500 .500 1.000    
    J. LEESE .750 1 4 2 3 2 7 1 0 1 0 0 0 .750 1.750 2.500    
    T. HATCH .500 1 4 2 2 2 6 0 0 1 0 0 0 .500 1.250 1.750    
    A. WOODS .750 1 4 4 3 0 7 1 0 0 0 0 0 .750 1.000 1.750    
    J. SILLUZIO 1.000 1 3 3 3 3 9 1 0 0 0 0 1 .750 1.333 2.083    
    B. LAMBERT 1.000 1 4 2 4 2 8 2 0 0 0 0 0 1.000 1.500 2.500    
    S. GNADE .333 1 3 0 1 1 2 0 0 0 0 0 1 .250 .333 .583    
    J. BEHM .000 1 2 0 0 2 2 0 0 0 0 0 1 .000 .000 .000    
    D. MAHONEY .667 1 3 0 2 0 2 1 0 0 0 0 0 .667 1.000 1.667    
    J. SIMA .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    M. MCCABE .667 1 3 0 2 0 2 1 0 0 0 0 0 .667 1.000 1.667    
    D. HYLAND .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    J. SILLUZIO14.011740009.0002.750    
    S. GNADEW15.06630115.4001.400    
    TEAM TOTALS     9.0171370117.0002.000