| |
|
|
|
|
|
|
| | | |
| | |
DIVISION C STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
C5 | 12 | 1 | .923 | -- |
| | |
| | | |
C1 | 11 | 2 | .846 | 1 |
| | |
| | | |
C6 | 11 | 2 | .846 | 1 |
| | |
| | | |
C12 | 11 | 2 | .846 | 1 |
| | |
| | | |
C4 | 9 | 4 | .692 | 3 |
| | |
| | | |
C11 | 6 | 7 | .462 | 6 |
| | |
| | | |
C14 | 6 | 7 | .462 | 6 |
| | |
| | | |
C9 | 5 | 8 | .385 | 7 |
| | |
| | | |
C7 | 5 | 8 | .385 | 7 |
| | |
| | | |
C8 | 5 | 8 | .385 | 7 |
| | |
| | | |
C3 | 3 | 10 | .231 | 9 |
| | |
| | | |
C10 | 3 | 10 | .231 | 9 |
| | |
| | | |
C2 | 3 | 10 | .231 | 9 |
| | |
| | | |
C13 | 1 | 12 | .077 | 11 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
C12 |
| | |
| | | |
TEAM NAME |
Mallove's Jewelers |
| | |
| | | |
TEAM POC |
Mike Verruso 433-1791 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|