Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION A STANDINGS   
    TEAM W L PCT GB    
    A6 15 1 .938--    
    A4 14 2 .875 1    
    A3 12 4 .750 3    
    A5 10 6 .625 5    
    A9 5 11 .313 10    
    A7 5 11 .313 10    
    A1 4 12 .250 11    
    A2 4 12 .250 11    
    A8 3 13 .188 12    
     
   
 
 
               
   
       
    TEAM ID A4    
    TEAM NAME Karn's Auto    
    TEAM POC Scott Foley 433-4323    
     
   
 
 
SEASON  

TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    9/17/14 A3-Thai Sawasdee L 9-6    
    9/18/14 A9-Valenti W 8-4    
    9/22/14 A6-Beerbellies L 22-6    
       
       
       
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
       
       
       
       
       
       
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    S. FOLEY .556 3 9 3 5 0 8 2 0 0 2 0 0 .636 .778 1.414    
    D. MASON .273 3 11 2 3 0 5 1 0 0 0 0 0 .273 .364 .636    
    C. HALVORDSON .250 3 8 1 2 2 5 1 0 0 1 1 1 .300 .375 .675    
    B. HUTA .250 3 8 2 2 2 6 0 0 0 1 0 1 .300 .250 .550    
    S. CHIASSON .667 2 6 3 4 4 11 0 0 2 0 1 0 .667 1.667 2.333    
    A. DAMM .429 3 7 1 3 0 4 0 0 0 1 0 0 .500 .429 .929    
    E. ISSLER .286 3 7 0 2 3 5 0 0 0 1 0 0 .375 .286 .661    
    D. MILLER .667 3 6 4 4 3 11 0 0 2 2 1 1 .667 1.667 2.333    
    P. LITTLER .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    KEVIN HESCH .143 3 7 0 1 1 2 0 0 0 0 0 0 .143 .143 .286    
    J. HEIBERGER .333 2 3 2 1 0 3 0 0 0 1 0 0 .500 .333 .833    
    O. EKWUABU .333 1 3 1 1 3 5 0 0 1 0 0 0 .333 1.333 1.667    
    J. PAPALIA JR .500 1 2 1 1 0 2 0 0 0 0 0 0 .500 .500 1.000    
      TEAM TOTALS .363 3 80 20 29 18 67 4 0 5 9 3 3 .413 .600 1.013      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    A. DAMM 1-2 3 18.00 54 35 33 8 5 3 12.833 3.278    
    TEAM TOTALS     18.00 54 35 33 8 5 3 12.833 3.278    
     
   
 

Updated 8 Oct 2014