Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
Website Information
Archives
     
   
 
 
 
 
 
 
 

ALL STARS

 
AllStarTeams ASScores

THE ALL STAR STANDINGS

All Star Teams are composed of players from the below list.

ALL STAR GAME SCHEDULE
FRIDAY SEPT 26TH
C DIVISION - 4:30 PM
B DIVISION - 6:00 PM
A DIVISION - 7:30 PM

All EBAC members as well as their friends and family are welcome, the prices are $15 for adults and $10 for kids (13 and under).

The following table shows the prospective breakdown of the all star teams from each division, based on the currently recorded statistics.

                                     
   
      DIVISION A       DIVISION B       DIVISION C      
A. PATTERSON (A6) 124 J. ZEPP (B5) 118 T. HATCH (C6) 127
J. RIVERS (A6) 119 T. WRONKA (B6) 107 J. HUNT (C5) 125
C. HALVORDSON (A4) 113 B. JOHNSON (B5) 96 D. JACK (C3) 116
G. PATELLA (A3) 109 B. ANDERSON (B8) 86 M. TYSZKIEWICZ (C12) 104
P. KURCZY (A3) 105 A. SHARP (B4) 84 J. RETMAN (C6) 94
G. CHYOGHLY (A7) 96 M. SMITH (B5) 84 J. BRYANT (C1) 91
D. MASON (A4) 93 T. TYDEMAN (B3) 81 K. MUIR (C1) 90
D. MILLER (A4) 92 D. ZIEGENFUSS (B4) 81 J. LEESE (C5) 90
E. LEON (A6) 90 R. RAINONE (B12) 81 J. WEAVER (C9) 88
A. FOX (A3) 87 P. MCHUGH (B13) 80 J. SELBY (C4) 85
      DIVISION A       DIVISION B       DIVISION C      
K. REED (A5) 84 N. PALUMBO (B6) 79 P. OPALESKI (C1) 84
J. FINN (A6) 77 B. FERGUSON (B7) 79 G. HEW (C4) 83
J. KIMBALL (A7) 75 N. DASILVA (B13) 79 M. SCARZELLA (C5) 82
B. HUTA (A4) 71 J. DESSAULES (B9) 78 K. BUCKLEY (C5) 81
J. LEANDRI (A2) 70 B. GARDNER (B12) 78 J. SILLUZIO (C6) 79
P. GIACOBBE (A6) 70 K. RUPERT (B4) 77 B. LAMBERT (C1) 78
C. ABATE (A6) 68 M. MURPHEY (B14) 77 J. BARNETT (C1) 78
S. JUHNEVICZ (A3) 66 C. GIERHAHN (B2) 76 J. GARTHE (C6) 78
A. DAMM (A4) 66 S. LEMBREE (B2) 74 A. WOODS (C7) 78
G. SCHMEELK (A6) 65 M. ABOUMRAD (B6) 74 J. BEHM (C4) 76
      DIVISION A       DIVISION B       DIVISION C      
J. DUNCOMBE (A7) 62 M. LONG (B5) 71 N. MARANDA (C5) 76
A. HUNTER (A9) 62 K. STETSON (B13) 70 T. KRAWIEC (C12) 75
C. GRISWOLD (A5) 60 J. BOLDUC (B9) 67 J. DEMELLO (C9) 72
S. CHIASSON (A4) 58 J. DOTTA (B4) 66 S. ZIMMERMAN (C12) 72
KEVIN FROLING (A9) 58 A. COMETA (B4) 65 D. SIMON (C3) 71
S. MAGINESS (A7) 55 A. LABRIE (B4) 64 S. JACKSON (C4) 71
C. HICKS (A3) 54 B. JACKSON (B7) 64 D. MAHONEY (C6) 71
W. HEDDING (A5) 54 P. POTTS (B6) 62 J. LAWSON (C11) 71
W. AYLWARD (A8) 54 C. SULLIVAN (B10) 62 T. SWANSON (C8) 70
R. CORMIER (A5) 51 A. DICKAU (B12) 62 J. SIMA (C8) 69
      DIVISION A       DIVISION B       DIVISION C      
T. HAGIST (A5) 51 J. TIMMERMAN (B12) 62 J. RICHARDS (C4) 68
J. ROZYCKI (A6) 51 D. KAZANJIAN (B3) 61 D. PRISCO (C11) 67
J. SCOTT (A1) 50 C. CANEDY (B6) 61 D. HYLAND (C14) 66
M. MEYERS (A3) 50 S. BALDWIN (B14) 61 G. FELIPE (C14) 66
J. KARAVOLIS (A2) 49 N. JONES (B7) 60 J. JABLONSKI (C6) 65
T. SCHMOEGNER (A2) 48 V. SOTTILE (B1) 59 M. MCCABE (C9) 65
C. GIORDANO (A3) 47 R. STEINKAMP (B3) 59 J. TRASK (C2) 64
R. GORDY (A3) 46 F. ST JOHN (B7) 59 J. DEPINA (C11) 64
M. NAKAGAWA (A2) 45 W. LAMBERT (B7) 59 S. SMITH (C9) 63
J. PAPALIA JR (A4) 45 P. WAGNER (B8) 59 B. SPIVEY (C11) 63
                 
     
 

Updated 8 Oct 2014