| |
|
|
|
|
|
|
| | | |
| | |
DIVISION B STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
B14 | 10 | 3 | .769 | -- |
| | |
| | | |
B6 | 10 | 3 | .769 | -- |
| | |
| | | |
B9 | 9 | 4 | .692 | 1 |
| | |
| | | |
B7 | 8 | 5 | .615 | 2 |
| | |
| | | |
B13 | 8 | 5 | .615 | 2 |
| | |
| | | |
B5 | 8 | 5 | .615 | 2 |
| | |
| | | |
B4 | 7 | 6 | .538 | 3 |
| | |
| | | |
B10 | 7 | 6 | .538 | 3 |
| | |
| | | |
B12 | 6 | 7 | .462 | 4 |
| | |
| | | |
B1 | 6 | 7 | .462 | 4 |
| | |
| | | |
B3 | 5 | 8 | .385 | 5 |
| | |
| | | |
B8 | 4 | 9 | .308 | 6 |
| | |
| | | |
B2 | 2 | 11 | .154 | 8 |
| | |
| | | |
B11 | 1 | 12 | .077 | 9 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
B10 |
| | |
| | | |
TEAM NAME |
Wayne's Barber Shop |
| | |
| | | |
TEAM POC |
Doug Gannon 433-5371 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|